top of page
ASRA National Championship Series
After 1 of 8 Events
Current as of: 8 November 2023
Driver Standings
Pos | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | T Goodman | 54 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 141 | 100 | 97 | 69 | 55500 | 0 | -1 |
2 | 6 | R Knapik | 45 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 141 | 100 | 40 | 28 | 48500 | 0 | -2 |
3 | 67 | B Beiswanger | 44 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 141 | 100 | 2 | 1 | 42500 | 0 | -3 |
4 | 51 | R Nebelsick | 40 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 141 | 100 | 0 | 0 | 38500 | 0 | -4 |
5 | 44 | DRubino | 39 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 140 | 99 | 1 | 1 | 37500 | 0 | -5 |
6 | 4 | T Mussa | 37 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 136 | 96 | 1 | 1 | 36000 | 0 | -6 |
bottom of page