top of page
TMP Championship Series
After 4 of 4 Events
Current as of: April 8, 2026

Driver Standings:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | R Knapik | 73 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 2 | 478 | 100 | 61 | 13 | 0 | 0 |
2 | 85 | J Tew | 70 | 3 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 476 | 100 | 56 | 12 | 0 | 2 |
3 | 33 | T Goodman | 66 | 7 | 4 | 4 | 1 | 2 | 4 | 0 | 1 | 475 | 99 | 46 | 10 | 0 | -1 |
4 | 24 | T Aistrop | 63 | 10 | 3 | 4 | 0 | 3 | 4 | 0 | 1 | 477 | 100 | 42 | 9 | 0 | -1 |
5 | 4 | T Mussa | 56 | 17 | 7 | 4 | 0 | 2 | 4 | 0 | 0 | 476 | 100 | 36 | 8 | 0 | 1 |
6 | 0 | J Wall | 51 | 22 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 207 | 43 | 107 | 22 | 0 | 2 |
7 | 2 | R Fenkl | 50 | 23 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 472 | 99 | 9 | 2 | 0 | -2 |
8 | 44 | D Rubino | 47 | 26 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 474 | 99 | 0 | 0 | 0 | -1 |
9 | 910 | J Tedder | 44 | 29 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 370 | 77 | 120 | 25 | 0 | 0 |
10 | 74 | R Spring | 39 | 34 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 374 | 78 | 1 | 0 | 0 | 0 |
11 | 61 | D Jordan | 38 | 35 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 446 | 93 | 0 | 0 | 0 | 0 |
12 | 78 | W Driscoll | 23 | 50 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 267 | 56 | 0 | 0 | 0 | 0 |
bottom of page
