top of page
TMP Late Model Series
After 8 of 10 Events
Current as of: 6/17/26

Driver Standings:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | J Boyer | 158 | 0 | 0 | 8 | 4 | 5 | 6 | 2 | 2 | 552 | 73 | 304 | 40 | 0 | 0 |
2 | 24 | T Aistrop | 147 | 11 | 11 | 8 | 0 | 5 | 8 | 0 | 0 | 752 | 100 | 3 | 0 | 0 | 0 |
3 | 33 | T Goodman | 147 | 11 | 0 | 8 | 1 | 5 | 8 | 0 | 2 | 752 | 100 | 169 | 22 | 0 | 1 |
4 | 4 | T Mussa | 139 | 19 | 8 | 8 | 0 | 6 | 7 | 1 | 1 | 729 | 97 | 30 | 4 | 0 | -1 |
5 | 6 | R Knapik | 136 | 22 | 3 | 8 | 0 | 4 | 7 | 1 | 0 | 748 | 99 | 2 | 0 | 0 | 0 |
6 | 76 | R Nebelsick | 124 | 34 | 12 | 8 | 0 | 3 | 7 | 1 | 0 | 650 | 86 | 1 | 0 | 0 | 0 |
7 | 85 | J Tew | 101 | 57 | 23 | 8 | 1 | 2 | 5 | 3 | 0 | 549 | 73 | 13 | 2 | 0 | 0 |
8 | 44 | D Rubino | 96 | 62 | 5 | 8 | 0 | 3 | 5 | 2 | 1 | 673 | 89 | 14 | 2 | 0 | 1 |
9 | 32 | B Kring | 93 | 65 | 3 | 8 | 0 | 1 | 5 | 4 | 0 | 483 | 64 | 60 | 8 | 0 | -1 |
10 | 61 | D Jordan | 83 | 75 | 10 | 8 | 0 | 1 | 4 | 0 | 0 | 744 | 99 | 0 | 0 | 0 | 0 |
11 | 0 | J Wall | 73 | 85 | 10 | 6 | 2 | 2 | 2 | 4 | 1 | 168 | 22 | 113 | 15 | 0 | 0 |
12 | 67 | B Beiswanger | 73 | 85 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 375 | 50 | 0 | 0 | 0 | 1 |
13 | 86 | D Johnston | 61 | 97 | 12 | 7 | 0 | 1 | 2 | 3 | 0 | 350 | 47 | 0 | 0 | 0 | -1 |
14 | 2 | R Fenkl | 59 | 99 | 2 | 8 | 0 | 0 | 2 | 6 | 0 | 184 | 24 | 0 | 0 | 0 | 1 |
15 | 59 | B Lucas | 56 | 102 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 295 | 39 | 0 | 0 | 0 | -1 |
16 | 12 | J Reyes, Jr. | 49 | 109 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 366 | 49 | 0 | 0 | 0 | 2 |
17 | 910 | J Tedder | 47 | 111 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 200 | 27 | 15 | 2 | 0 | -1 |
18 | 78 | W Driscoll | 47 | 111 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 18 | 2 | 0 | 0 | 0 | -1 |
19 | 74 | R Spring | 34 | 124 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 198 | 26 | 0 | 0 | 0 | 0 |
20 | 19 | C Akin | 23 | 135 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 100 | 13 | 28 | 4 | 0 | 0 |
21 | 15 | A Nebelsick | 13 | 145 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 42 | 6 | 0 | 0 | 0 | 0 |
22 | 13 | A Luckado | 6 | 152 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 72 | 10 | 0 | 0 | 0 | 0 |
bottom of page
