top of page
TMP Late Model Series
After 5 of 10 Events
Current as of: 5/27/26

Driver Standings:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | J Boyer | 126 | 0 | 0 | 6 | 3 | 4 | 5 | 1 | 1 | 452 | 82 | 204 | 37 | 0 | 0 |
2 | 24 | T Aistrop | 107 | 19 | 19 | 6 | 0 | 3 | 6 | 0 | 0 | 552 | 100 | 3 | 1 | 0 | 2 |
3 | 6 | R Knapik | 105 | 21 | 2 | 6 | 0 | 4 | 5 | 0 | 0 | 552 | 100 | 2 | 0 | 0 | -1 |
4 | 4 | T Mussa | 105 | 21 | 0 | 6 | 0 | 5 | 5 | 1 | 1 | 529 | 96 | 30 | 5 | 0 | -1 |
5 | 33 | T Goodman | 102 | 24 | 3 | 6 | 0 | 4 | 6 | 0 | 2 | 552 | 100 | 83 | 15 | 0 | 0 |
6 | 76 | R Nebelsick | 100 | 26 | 2 | 6 | 0 | 2 | 6 | 0 | 0 | 550 | 100 | 1 | 0 | 0 | 0 |
7 | 0 | J Wall | 73 | 53 | 27 | 6 | 2 | 2 | 2 | 4 | 1 | 168 | 30 | 113 | 20 | 0 | 6 |
8 | 85 | J Tew | 68 | 58 | 5 | 6 | 1 | 1 | 3 | 3 | 0 | 349 | 63 | 13 | 2 | 0 | 1 |
9 | 44 | D Rubino | 65 | 61 | 3 | 6 | 0 | 2 | 3 | 2 | 0 | 473 | 86 | 0 | 0 | 0 | -1 |
10 | 61 | D Jordan | 60 | 66 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 545 | 99 | 0 | 0 | 0 | 0 |
11 | 32 | B Kring | 58 | 68 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 283 | 51 | 60 | 11 | 0 | -4 |
12 | 86 | D Johnston | 55 | 71 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 350 | 63 | 0 | 0 | 0 | 0 |
13 | 910 | J Tedder | 47 | 79 | 8 | 4 | 0 | 1 | 2 | 2 | 1 | 200 | 36 | 15 | 3 | 0 | -2 |
14 | 2 | R Fenkl | 46 | 80 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 184 | 33 | 0 | 0 | 0 | 0 |
15 | 59 | B Lucas | 43 | 83 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 203 | 37 | 0 | 0 | 0 | 2 |
16 | 67 | B Beiswanger | 41 | 85 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 198 | 36 | 0 | 0 | 0 | 0 |
17 | 74 | R Spring | 34 | 92 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 198 | 36 | 0 | 0 | 0 | -2 |
18 | 78 | W Driscoll | 34 | 92 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 18 | 3 | 0 | 0 | 0 | 0 |
19 | 12 | J Reyes | 25 | 101 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 167 | 30 | 0 | 0 | 0 | 2 |
20 | 19 | C Akin | 23 | 103 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 100 | 18 | 28 | 5 | 0 | -1 |
21 | 15 | A Nebelsick | 13 | 113 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 42 | 8 | 0 | 0 | 0 | -1 |
22 | 13 | A Luckado | 6 | 120 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 72 | 13 | 0 | 0 | 0 | 0 |
bottom of page
