top of page
TMP Late Model Series
After 10 of 10 Events
Current as of: 7/10/26

Driver Standings:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | T Aistrop | 188 | 0 | 0 | 10 | 0 | 7 | 10 | 0 | 0 | 952 | 100 | 3 | 0 | 0 | 0 |
2 | 6 | R Knapik | 176 | 12 | 12 | 10 | 1 | 5 | 9 | 1 | 1 | 947 | 99 | 101 | 11 | 0 | 3 |
3 | 4 | T Mussa | 171 | 17 | 5 | 10 | 0 | 6 | 9 | 1 | 1 | 929 | 98 | 31 | 3 | 0 | 0 |
4 | 33 | T Goodman | 170 | 18 | 1 | 10 | 1 | 5 | 9 | 1 | 2 | 852 | 90 | 169 | 18 | 0 | 0 |
5 | 41 | J Boyer | 158 | 30 | 12 | 8 | 4 | 5 | 6 | 2 | 2 | 552 | 58 | 304 | 32 | 0 | -3 |
6 | 76 | R Nebelsick | 149 | 39 | 9 | 10 | 0 | 3 | 8 | 2 | 0 | 750 | 79 | 1 | 0 | 0 | 0 |
7 | 85 | J Tew | 132 | 56 | 17 | 10 | 1 | 3 | 7 | 3 | 0 | 749 | 79 | 13 | 1 | 0 | 0 |
8 | 32 | B Kring | 132 | 56 | 0 | 10 | 1 | 3 | 7 | 4 | 1 | 683 | 72 | 160 | 17 | 0 | 0 |
9 | 44 | D Rubino | 118 | 70 | 14 | 10 | 0 | 3 | 6 | 2 | 1 | 873 | 92 | 14 | 1 | 0 | 0 |
10 | 67 | B Beiswanger | 94 | 94 | 24 | 10 | 0 | 0 | 5 | 5 | 0 | 573 | 60 | 0 | 0 | 0 | 1 |
11 | 59 | B Lucas | 90 | 98 | 4 | 7 | 0 | 1 | 3 | 3 | 0 | 494 | 52 | 0 | 0 | 0 | 1 |
12 | 61 | D Jordan | 88 | 100 | 2 | 9 | 0 | 1 | 4 | 0 | 0 | 839 | 88 | 0 | 0 | 0 | -2 |
13 | 910 | J Tedder | 80 | 108 | 8 | 6 | 0 | 2 | 4 | 2 | 1 | 400 | 42 | 15 | 2 | 0 | 2 |
14 | 0 | J Wall | 73 | 115 | 7 | 6 | 2 | 2 | 2 | 4 | 1 | 168 | 18 | 113 | 12 | 0 | -1 |
15 | 2 | R Fenkl | 67 | 121 | 6 | 9 | 0 | 0 | 2 | 7 | 0 | 184 | 19 | 0 | 0 | 0 | -1 |
16 | 12 | J Reyes, Jr. | 65 | 123 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 507 | 53 | 0 | 0 | 0 | 1 |
17 | 86 | D Johnston | 61 | 127 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 350 | 37 | 0 | 0 | 0 | -1 |
18 | 19 | Chris Akin | 59 | 129 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 300 | 32 | 28 | 3 | 0 | 1 |
19 | 78 | W Driscoll | 47 | 141 | 12 | 8 | 0 | 0 | 0 | 8 | 0 | 18 | 2 | 0 | 0 | 0 | -1 |
20 | 74 | R Spring | 34 | 154 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 198 | 21 | 0 | 0 | 0 | 0 |
21 | 15 | A Nebelsick | 13 | 175 | 21 | 3 | 0 | 0 | 0 | 3 | 0 | 42 | 4 | 0 | 0 | 0 | 0 |
22 | 13 | A Luckado | 6 | 182 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 72 | 8 | 0 | 0 | 0 | 0 |
bottom of page
