top of page
TMP Late Model Series
After 3 of 10 Events
Current as of: 5/13/26

Driver Standings:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | J Boyer | 84 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 284 | 100 | 149 | 52 | 0 | 0 |
2 | 6 | R Knapik | 53 | 31 | 31 | 3 | 0 | 2 | 3 | 0 | 0 | 284 | 100 | 2 | 1 | 0 | 0 |
3 | 24 | T Aistrop | 51 | 33 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 284 | 100 | 0 | 0 | 0 | 1 |
4 | 76 | R Nebelsick | 51 | 33 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 284 | 100 | 0 | 0 | 0 | -1 |
5 | 4 | T Mussa | 49 | 35 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 261 | 92 | 30 | 11 | 0 | 3 |
6 | 33 | T Goodman | 48 | 36 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 284 | 100 | 0 | 0 | 0 | 1 |
7 | 32 | B Kring | 42 | 42 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 283 | 100 | 60 | 21 | 0 | -2 |
8 | 910 | J Tedder | 39 | 45 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 200 | 70 | 15 | 5 | 0 | -2 |
9 | 61 | D Jordan | 30 | 54 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 283 | 100 | 0 | 0 | 0 | 3 |
10 | 59 | B Lucas | 29 | 55 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 135 | 48 | 0 | 0 | 0 | 0 |
11 | 44 | D Rubino | 28 | 56 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 283 | 100 | 0 | 0 | 0 | 3 |
12 | 74 | R Spring | 26 | 58 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 198 | 70 | 0 | 0 | 0 | -1 |
13 | 86 | D Johnston | 25 | 59 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 183 | 64 | 0 | 0 | 0 | 0 |
14 | 2 | R Fenkl | 24 | 60 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 184 | 65 | 0 | 0 | 0 | 1 |
15 | 19 | C Akin | 23 | 61 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 100 | 35 | 28 | 10 | 0 | -6 |
16 | 85 | J Tew | 20 | 64 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 83 | 29 | 0 | 0 | 0 | 0 |
17 | 67 | B Beiswanger | 15 | 69 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 30 | 11 | 0 | 0 | 0 | 0 |
18 | 15 | A Nebelsick | 13 | 71 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 42 | 15 | 0 | 0 | 0 | 1 |
19 | 78 | W Driscoll | 12 | 72 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 6 | 0 | 0 | 0 | 1 |
20 | 13 | A Luckado | 6 | 78 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 72 | 25 | 0 | 0 | 0 | -2 |
bottom of page
