top of page
TMP Super Truck Series
After 20 of 20 Events
Current as of: 12-12-2024
Driver Standings:
(X) Denotes Driver Has Clinched Into TMP Championships
Pos. | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | C Akin (X) | 311 | 0 | 0 | 20 | 1 | 16 | 18 | 1 | 1 | 992 | 99 | 52 | 5 | 0 | 0 |
2 | 6 | R Knapik (X) | 292 | 19 | 19 | 20 | 1 | 11 | 19 | 0 | 2 | 999 | 100 | 111 | 11 | 0 | 0 |
3 | 51 | R Nebelsick (X) | 247 | 64 | 45 | 20 | 2 | 7 | 13 | 1 | 1 | 973 | 97 | 81 | 8 | 0 | 0 |
4 | 4 | T Mussa (X) | 240 | 71 | 7 | 20 | 1 | 6 | 15 | 0 | 0 | 997 | 100 | 27 | 3 | 0 | 0 |
5 | 7 | S Rubino (X) | 236 | 75 | 4 | 20 | 2 | 9 | 13 | 6 | 0 | 808 | 81 | 49 | 5 | 0 | 0 |
6 | 33 | T Goodman (X) | 218 | 93 | 18 | 20 | 2 | 6 | 11 | 0 | 1 | 997 | 100 | 88 | 9 | 0 | 1 |
7 | 86 | D Johnston | 216 | 95 | 2 | 20 | 0 | 5 | 16 | 0 | 0 | 993 | 99 | 18 | 2 | 0 | -1 |
8 | 0 | J Wall (X) | 214 | 97 | 2 | 20 | 5 | 8 | 8 | 10 | 6 | 525 | 53 | 207 | 21 | 0 | 0 |
9 | 24 | T Aistrop | 203 | 108 | 11 | 20 | 1 | 6 | 12 | 4 | 1 | 778 | 78 | 50 | 5 | 0 | 0 |
10 | 44 | D Rubino | 174 | 137 | 29 | 20 | 0 | 4 | 8 | 6 | 1 | 813 | 81 | 29 | 3 | 0 | 0 |
11 | 49 | E Johnston | 163 | 148 | 11 | 20 | 0 | 1 | 10 | 0 | 0 | 992 | 99 | 20 | 2 | 0 | 1 |
12 | 67 | B Beiswanger | 162 | 149 | 1 | 20 | 0 | 2 | 9 | 7 | 0 | 746 | 75 | 2 | 0 | 0 | -1 |
13 | 85 | J Tew | 151 | 160 | 11 | 20 | 0 | 3 | 8 | 7 | 0 | 650 | 65 | 13 | 1 | 0 | 0 |
14 | 61 | D Jordan | 149 | 162 | 2 | 20 | 0 | 2 | 5 | 3 | 0 | 950 | 95 | 4 | 0 | 0 | 0 |
15 | 2 | R Fenkl | 144 | 167 | 5 | 20 | 0 | 1 | 8 | 6 | 0 | 701 | 70 | 0 | 0 | 0 | 0 |
16 | 910 | J Tedder | 139 | 172 | 5 | 20 | 1 | 2 | 5 | 13 | 4 | 388 | 39 | 106 | 11 | 0 | 0 |
17 | 88 | G Lovell | 119 | 192 | 20 | 14 | 2 | 3 | 5 | 8 | 1 | 295 | 30 | 58 | 6 | 0 | 0 |
18 | 21 | R Waugh | 96 | 215 | 23 | 8 | 1 | 2 | 6 | 2 | 0 | 296 | 30 | 13 | 1 | 0 | 0 |
19 | 72 | J Deckard | 87 | 224 | 9 | 20 | 0 | 0 | 1 | 13 | 0 | 484 | 48 | 0 | 0 | 0 | 0 |
20 | 108 | J Palmer | 79 | 232 | 8 | 20 | 0 | 0 | 1 | 16 | 0 | 238 | 24 | 0 | 0 | 0 | 0 |
21 | 41 | D Carroll | 74 | 237 | 5 | 6 | 0 | 4 | 5 | 1 | 0 | 294 | 29 | 0 | 0 | 0 | 0 |
22 | 28 | J Boyer | 50 | 261 | 24 | 6 | 1 | 1 | 2 | 3 | 2 | 225 | 23 | 70 | 7 | 0 | 0 |
23 | 43 | B Lovell | 39 | 272 | 11 | 6 | 0 | 0 | 1 | 3 | 0 | 130 | 13 | 0 | 0 | 0 | 0 |
24 | 68 | J Landy-Pavlon | 19 | 292 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 70 | 7 | 0 | 0 | 0 | 1 |
25 | 31 | R Weston | 16 | 295 | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 93 | 9 | 2 | 0 | 0 | -1 |
26 | 77 | A Reinhardt | 2 | 309 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 7 | 0 | 0 | 0 | 0 |
bottom of page