top of page
TMP Super Truck Series
After 16 of 20 Events
Current as of: 11-20-2024
Driver Standings:
(X) Denotes Driver Has Clinched Into TMP Championships
Pos. | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | C Akin (X) | 244 | 0 | 0 | 16 | 1 | 12 | 14 | 1 | 1 | 766 | 99 | 43 | 6 | 0 | 0 |
2 | 6 | R Knapik | 238 | 6 | 6 | 16 | 1 | 9 | 15 | 0 | 2 | 773 | 100 | 109 | 14 | 0 | 0 |
3 | 51 | R Nebelsick (X) | 191 | 53 | 47 | 16 | 2 | 5 | 10 | 1 | 1 | 747 | 97 | 47 | 6 | 0 | 1 |
4 | 7 | S Rubino | 190 | 54 | 1 | 16 | 1 | 8 | 10 | 5 | 0 | 641 | 83 | 47 | 6 | 0 | 1 |
5 | 4 | T Mussa | 190 | 54 | 0 | 16 | 1 | 5 | 11 | 0 | 0 | 771 | 100 | 26 | 3 | 0 | -2 |
6 | 86 | D Johnston | 183 | 61 | 7 | 16 | 0 | 5 | 14 | 0 | 0 | 770 | 99 | 16 | 2 | 0 | 0 |
7 | 33 | T Goodman | 174 | 70 | 9 | 16 | 2 | 4 | 8 | 0 | 1 | 771 | 100 | 55 | 7 | 0 | 0 |
8 | 0 | J Wall (X) | 159 | 85 | 15 | 16 | 3 | 6 | 6 | 8 | 5 | 412 | 53 | 146 | 19 | 0 | 0 |
9 | 44 | D Rubino | 134 | 110 | 25 | 16 | 0 | 4 | 6 | 5 | 1 | 601 | 78 | 16 | 2 | 0 | 3 |
10 | 49 | E Johnston | 134 | 110 | 0 | 16 | 0 | 1 | 9 | 0 | 0 | 768 | 99 | 20 | 3 | 0 | -1 |
11 | 85 | J Tew | 133 | 111 | 1 | 16 | 0 | 3 | 8 | 4 | 0 | 575 | 74 | 13 | 2 | 0 | -1 |
12 | 67 | B Beiswanger | 131 | 113 | 2 | 16 | 0 | 2 | 7 | 5 | 0 | 596 | 77 | 0 | 0 | 0 | 3 |
13 | 24 | T Aistrop | 130 | 114 | 1 | 16 | 0 | 2 | 8 | 4 | 0 | 552 | 71 | 9 | 1 | 0 | -2 |
14 | 61 | D Jordan | 127 | 117 | 3 | 16 | 0 | 2 | 5 | 2 | 0 | 747 | 97 | 3 | 0 | 0 | 0 |
15 | 88 | G Lovell | 119 | 125 | 8 | 14 | 2 | 3 | 5 | 8 | 1 | 295 | 38 | 58 | 7 | 0 | -2 |
16 | 910 | J Tedder | 103 | 141 | 16 | 16 | 1 | 2 | 3 | 11 | 2 | 312 | 40 | 81 | 10 | 0 | 0 |
17 | 2 | R Fenkl | 99 | 145 | 4 | 16 | 0 | 0 | 5 | 6 | 0 | 475 | 61 | 0 | 0 | 0 | 1 |
18 | 21 | R Waugh | 96 | 148 | 3 | 8 | 1 | 2 | 6 | 2 | 0 | 296 | 38 | 13 | 2 | 0 | -1 |
19 | 41 | D Carroll | 74 | 170 | 22 | 6 | 0 | 4 | 5 | 1 | 0 | 294 | 38 | 0 | 0 | 0 | 0 |
20 | 108 | J Palmer | 66 | 178 | 8 | 16 | 0 | 0 | 1 | 12 | 0 | 238 | 31 | 0 | 0 | 0 | 0 |
21 | 72 | J Deckard | 65 | 179 | 1 | 16 | 0 | 0 | 1 | 11 | 0 | 334 | 43 | 0 | 0 | 0 | 0 |
22 | 28 | J Boyer | 50 | 194 | 15 | 6 | 1 | 1 | 2 | 3 | 2 | 225 | 29 | 70 | 9 | 0 | 0 |
23 | 43 | B Lovell | 39 | 205 | 11 | 6 | 0 | 0 | 1 | 3 | 0 | 130 | 17 | 0 | 0 | 0 | 0 |
24 | 31 | R Weston | 16 | 228 | 23 | 10 | 0 | 0 | 0 | 10 | 0 | 93 | 12 | 2 | 0 | 0 | 0 |
25 | 77 | A Reinhardt | 2 | 242 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 10 | 0 | 0 | 0 | 0 |
bottom of page