top of page
TMP Super Truck Series
After 2 of 10 Events
Current as of:10-28-2026

Race Results Memphis:
Finish | Qual | Moved | Car | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Hard Chrgr | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Chris Akin | 118.411 mph | 111.454 | 101 | 74 | X | 30 | |
2 | 3 | 1 | 6 | Rich Knapik | 116.802 mph | -8.3 | 101 | 16 | 21 | ||
3 | 2 | -1 | 4 | Tom Mussa | 117.091 mph | -8.45 | 101 | 0 | 20 | ||
4 | 9 | 5 | 85 | Josh Tew | -- | -9.94 | 101 | 0 | X | 18 | |
5 | 10 | 5 | 33 | Tom Goodman | -- | -10.58 | 101 | 10 | 20 | ||
6 | 4 | -2 | 44 | DRubino | 116.641 mph | -1L | 100 | 0 | 17 | ||
7 | 7 | 0 | 86 | D Johnston | 115.247 mph | -1L | 100 | 1 | 17 | ||
8 | 6 | -2 | 61 | Dick Jordan | 115.340 mph | -1L | 100 | 0 | 13 | ||
9 | 5 | -4 | 67 | brian beiswanger | 115.399 mph | -3L | 98 | 0 | 12 | ||
10 | 8 | -2 | 12 | Jose Reyes Jr | 114.752 mph | -3L | 98 | 0 | 10 | ||
11 | 0 | 0 | 910 | Jamie Tedder | 0 | 0 | 0 | 0 | 8 | ||
12 | 0 | 0 | 51 | Roger Nebelsick | 0 | 0 | 0 | 0 | 8 | ||
12 | 0 | 0 | 2 | Richard Fenkl | 0 | 0 | 0 | 0 | 8 |
Event Details:
Weather: Clear, 70 F, North 5 mph
Laps: 101
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 4
bottom of page
