top of page
TMP Summer Cup Series
After 8 of 20 Events
Current as of: 6 August 2025

Driver Standings:
Pos. | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | J Wall | 170 | 0 | 0 | 8 | 6 | 7 | 7 | 1 | 1 | 433 | 84 | 147 | 29 | 0 | 0 |
2 | 24 | T Aistrop | 107 | 63 | 63 | 8 | 0 | 4 | 6 | 2 | 0 | 408 | 80 | 64 | 12 | 0 | 2 |
3 | 4 | T Mussa | 107 | 63 | 0 | 8 | 0 | 3 | 8 | 0 | 0 | 508 | 99 | 18 | 4 | 0 | -1 |
4 | 85 | J Tew | 103 | 67 | 4 | 8 | 0 | 5 | 7 | 1 | 0 | 468 | 91 | 25 | 5 | 0 | 1 |
5 | 41 | J Boyer | 94 | 76 | 9 | 8 | 1 | 4 | 4 | 4 | 0 | 330 | 64 | 28 | 5 | 0 | -2 |
6 | 78 | W Driscoll | 93 | 77 | 1 | 8 | 0 | 3 | 5 | 0 | 0 | 507 | 99 | 11 | 2 | 0 | 0 |
7 | 86 | D Johnston | 86 | 84 | 7 | 8 | 0 | 2 | 4 | 2 | 0 | 403 | 79 | 40 | 8 | 0 | 0 |
8 | 19 | C Akin | 76 | 94 | 10 | 4 | 1 | 4 | 4 | 0 | 1 | 319 | 62 | 44 | 9 | 0 | 5 |
9 | 6 | R Knapik | 75 | 95 | 1 | 8 | 0 | 0 | 5 | 3 | 1 | 361 | 70 | 35 | 7 | 0 | 1 |
10 | 910 | J Tedder | 69 | 101 | 6 | 8 | 0 | 2 | 2 | 4 | 0 | 248 | 48 | 7 | 1 | 0 | -1 |
11 | 49 | E Johnston | 67 | 103 | 2 | 8 | 0 | 0 | 5 | 2 | 0 | 384 | 75 | 7 | 1 | 0 | -3 |
12 | 33 | T Goodman | 65 | 105 | 2 | 8 | 0 | 2 | 3 | 2 | 0 | 412 | 80 | 0 | 0 | 0 | -1 |
13 | 61 | D Jordan | 65 | 105 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 490 | 96 | 0 | 0 | 0 | 3 |
14 | 2 | R Fenkl | 62 | 108 | 3 | 8 | 0 | 0 | 3 | 3 | 0 | 315 | 61 | 4 | 1 | 0 | 0 |
15 | 108 | J Palmer | 59 | 111 | 3 | 8 | 0 | 1 | 4 | 4 | 0 | 349 | 68 | 0 | 0 | 0 | -3 |
16 | 44 | D Rubino | 57 | 113 | 2 | 8 | 0 | 0 | 3 | 4 | 3 | 410 | 80 | 18 | 4 | 0 | -1 |
17 | 67 | B Beiswanger | 50 | 120 | 7 | 8 | 0 | 0 | 2 | 5 | 0 | 205 | 40 | 0 | 0 | 0 | 0 |
18 | 12 | J Windrow | 39 | 131 | 11 | 6 | 0 | 1 | 1 | 5 | 0 | 52 | 10 | 0 | 0 | 0 | 0 |
19 | 31 | R Weston | 37 | 133 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 294 | 57 | 23 | 4 | 0 | 0 |
20 | 37 | R Nebelsick | 28 | 142 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 160 | 31 | 8 | 2 | 0 | 0 |
21 | 99 | J Mercurio | 22 | 148 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 160 | 31 | 34 | 7 | 0 | 0 |
bottom of page


