top of page
TMP Summer Cup Series
After 3 of 10 Events
Current as of: 2 September 2026
Driver Standings:

Pos. | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | C Akin | 92 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 3 | 465 | 100 | 92 | 20 | 0 | 0 |
2 | 6 | R Knapik | 70 | 22 | 22 | 4 | 0 | 2 | 4 | 0 | 0 | 465 | 100 | 28 | 6 | 0 | 1 |
3 | 0 | J Wall | 70 | 22 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 280 | 60 | 86 | 18 | 0 | -1 |
4 | 910 | J Tedder | 66 | 26 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 457 | 98 | 121 | 26 | 0 | 3 |
5 | 24 | T Aistrop | 63 | 29 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 465 | 100 | 28 | 6 | 0 | 1 |
6 | 59 | B Lucas | 57 | 35 | 6 | 4 | 0 | 1 | 3 | 1 | 0 | 375 | 81 | 5 | 1 | 0 | -2 |
7 | 51 | R Nebelsick | 56 | 36 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 268 | 58 | 15 | 3 | 0 | -2 |
8 | 2 | R Fenkl | 55 | 37 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 370 | 80 | 0 | 0 | 0 | 0 |
9 | 4 | T Mussa | 51 | 41 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 464 | 100 | 6 | 1 | 0 | 0 |
10 | 85 | J Tew | 44 | 48 | 7 | 4 | 0 | 2 | 2 | 1 | 0 | 429 | 92 | 9 | 2 | 0 | 2 |
11 | 33 | T Goodman | 40 | 52 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 371 | 80 | 39 | 8 | 0 | -1 |
12 | 67 | B Beiswanger | 40 | 52 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 459 | 99 | 0 | 0 | 0 | -1 |
13 | 12 | J Reyes jr | 39 | 53 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 451 | 97 | 0 | 0 | 0 | 1 |
14 | 44 | D Rubino | 38 | 54 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 385 | 83 | 35 | 8 | 0 | -1 |
15 | 86 | D Johnston | 31 | 61 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 170 | 37 | 0 | 0 | 0 | 2 |
16 | 61 | D Jordan | 28 | 64 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 452 | 97 | 0 | 0 | 0 | -1 |
17 | 49 | E Johnston | 20 | 72 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 79 | 17 | 0 | 0 | 0 | 1 |
18 | 78 | W Driscoll | 18 | 74 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 31 | 7 | 0 | 0 | 0 | 1 |
bottom of page
