top of page
TMP Summer Cup Series
After 8 of 10 Events
Current as of: 30 September 2026

Driver Standings:
Pos. | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | C Akin | 187 | 0 | 0 | 8 | 3 | 8 | 8 | 0 | 3 | 809 | 100 | 117 | 14 | 0 | 0 |
2 | 6 | R Knapik | 142 | 45 | 45 | 8 | 0 | 5 | 7 | 1 | 0 | 709 | 88 | 40 | 5 | 0 | 0 |
3 | 51 | R Nebelsick | 135 | 52 | 7 | 8 | 0 | 5 | 5 | 3 | 0 | 565 | 70 | 47 | 6 | 0 | 0 |
4 | 4 | T Mussa | 117 | 70 | 18 | 8 | 1 | 4 | 7 | 1 | 1 | 803 | 99 | 33 | 4 | 0 | 2 |
5 | 85 | J Tew | 107 | 80 | 10 | 8 | 1 | 3 | 6 | 1 | 0 | 772 | 95 | 63 | 8 | 0 | 0 |
6 | 12 | J Reyes jr | 106 | 81 | 1 | 8 | 0 | 4 | 6 | 1 | 0 | 793 | 98 | 12 | 1 | 0 | 1 |
7 | 910 | J Tedder | 104 | 83 | 2 | 7 | 1 | 1 | 5 | 2 | 2 | 653 | 81 | 189 | 23 | 0 | -3 |
8 | 33 | T Goodman | 103 | 84 | 1 | 8 | 0 | 1 | 5 | 2 | 1 | 619 | 77 | 124 | 15 | 0 | 0 |
9 | 44 | D Rubino | 95 | 92 | 8 | 8 | 0 | 2 | 6 | 2 | 1 | 694 | 86 | 46 | 6 | 0 | 1 |
10 | 2 | R Fenkl | 94 | 93 | 1 | 8 | 0 | 2 | 5 | 3 | 0 | 577 | 71 | 0 | 0 | 0 | 1 |
11 | 86 | D Johnston | 90 | 97 | 4 | 8 | 0 | 1 | 4 | 3 | 0 | 499 | 62 | 5 | 1 | 0 | 1 |
12 | 67 | B Beiswanger | 84 | 103 | 6 | 8 | 0 | 0 | 4 | 2 | 0 | 640 | 79 | 12 | 1 | 0 | 2 |
13 | 24 | T Aistrop | 82 | 105 | 2 | 7 | 0 | 1 | 3 | 3 | 0 | 465 | 57 | 28 | 3 | 0 | -4 |
14 | 0 | J Wall | 75 | 112 | 7 | 5 | 2 | 2 | 2 | 3 | 0 | 280 | 35 | 86 | 11 | 0 | -1 |
15 | 61 | D Jordan | 64 | 123 | 11 | 8 | 0 | 0 | 2 | 2 | 0 | 756 | 93 | 0 | 0 | 0 | 1 |
16 | 59 | B Lucas | 57 | 130 | 7 | 4 | 0 | 1 | 3 | 1 | 0 | 375 | 46 | 5 | 1 | 0 | -1 |
17 | 13 | A Luckado | 42 | 145 | 15 | 6 | 0 | 0 | 1 | 5 | 0 | 271 | 34 | 2 | 0 | 0 | 0 |
18 | 17 | A Nebelsick | 26 | 161 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 153 | 19 | 0 | 0 | 0 | 1 |
bottom of page
